Usage Statistics for loughrynncastle.com

Summary Period: June 2010
Generated 01-Jul-2010 02:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 31302
Total Files 11718
Total Pages 18197
Total Visits 2077
Total KBytes 420561
Total Unique Sites 1391
Total Unique URLs 625
Total Unique Referrers 867
Total Unique User Agents 348
. Avg Max
Hits per Hour 43 606
Hits per Day 1043 2563
Files per Day 390 1061
Pages per Day 606 1788
Sites per Day 46 176
Visits per Day 69 187
KBytes per Day 14019 41217
Hits by Response Code
Code 200 - OK 37.44% 11718
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 4.38% 1372
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.05% 17
Code 404 - Not Found 58.09% 18184
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 665 2.12% 168 1.43% 321 1.76% 66 3.18% 83 5.97% 8534 2.03%
2 1938 6.19% 536 4.57% 913 5.02% 92 4.43% 111 7.98% 20794 4.94%
3 2129 6.80% 415 3.54% 717 3.94% 46 2.21% 98 7.05% 19331 4.60%
4 2563 8.19% 1061 9.05% 1788 9.83% 52 2.50% 77 5.54% 41217 9.80%
5 846 2.70% 299 2.55% 480 2.64% 58 2.79% 84 6.04% 9450 2.25%
6 1204 3.85% 347 2.96% 620 3.41% 74 3.56% 115 8.27% 14750 3.51%
7 470 1.50% 118 1.01% 226 1.24% 41 1.97% 67 4.82% 4870 1.16%
8 945 3.02% 319 2.72% 607 3.34% 49 2.36% 71 5.10% 13704 3.26%
9 991 3.17% 338 2.88% 563 3.09% 52 2.50% 89 6.40% 13978 3.32%
10 878 2.80% 331 2.82% 544 2.99% 59 2.84% 94 6.76% 9806 2.33%
11 1425 4.55% 524 4.47% 1005 5.52% 139 6.69% 121 8.70% 19945 4.74%
12 1973 6.30% 827 7.06% 1488 8.18% 187 9.00% 176 12.65% 31839 7.57%
13 1395 4.46% 663 5.66% 1117 6.14% 111 5.34% 119 8.55% 25279 6.01%
14 1462 4.67% 642 5.48% 1067 5.86% 98 4.72% 124 8.91% 24438 5.81%
15 1222 3.90% 492 4.20% 844 4.64% 60 2.89% 91 6.54% 19198 4.56%
16 552 1.76% 214 1.83% 319 1.75% 62 2.99% 91 6.54% 9606 2.28%
17 695 2.22% 250 2.13% 397 2.18% 61 2.94% 88 6.33% 10531 2.50%
18 687 2.19% 218 1.86% 350 1.92% 50 2.41% 90 6.47% 8691 2.07%
19 1098 3.51% 527 4.50% 797 4.38% 66 3.18% 86 6.18% 15933 3.79%
20 980 3.13% 566 4.83% 713 3.92% 104 5.01% 91 6.54% 10559 2.51%
21 762 2.43% 353 3.01% 468 2.57% 65 3.13% 88 6.33% 10211 2.43%
22 610 1.95% 234 2.00% 313 1.72% 49 2.36% 81 5.82% 6712 1.60%
23 1565 5.00% 945 8.06% 845 4.64% 91 4.38% 110 7.91% 22033 5.24%
24 943 3.01% 467 3.99% 407 2.24% 83 4.00% 80 5.75% 12654 3.01%
25 527 1.68% 121 1.03% 194 1.07% 54 2.60% 91 6.54% 4986 1.19%
26 1026 3.28% 341 2.91% 516 2.84% 77 3.71% 139 9.99% 12505 2.97%
27 657 2.10% 145 1.24% 222 1.22% 36 1.73% 74 5.32% 6857 1.63%
28 348 1.11% 62 0.53% 102 0.56% 28 1.35% 68 4.89% 3021 0.72%
29 382 1.22% 71 0.61% 106 0.58% 30 1.44% 66 4.74% 3524 0.84%
30 364 1.16% 124 1.06% 148 0.81% 42 2.02% 63 4.53% 5608 1.33%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1075 3.43% 15 477 4.07% 24 728 4.00% 505 15154 3.60%
1 31 952 3.04% 11 357 3.05% 20 612 3.36% 455 13644 3.24%
2 33 1014 3.24% 10 323 2.76% 17 532 2.92% 416 12469 2.96%
3 36 1103 3.52% 13 412 3.52% 22 660 3.63% 515 15447 3.67%
4 29 882 2.82% 8 243 2.07% 14 423 2.32% 329 9883 2.35%
5 49 1487 4.75% 21 637 5.44% 28 862 4.74% 688 20634 4.91%
6 75 2258 7.21% 31 944 8.06% 52 1569 8.62% 1228 36827 8.76%
7 52 1585 5.06% 14 440 3.75% 24 746 4.10% 548 16431 3.91%
8 59 1782 5.69% 33 1009 8.61% 35 1066 5.86% 868 26026 6.19%
9 42 1261 4.03% 16 486 4.15% 21 651 3.58% 475 14250 3.39%
10 43 1312 4.19% 16 480 4.10% 23 690 3.79% 453 13578 3.23%
11 29 880 2.81% 10 312 2.66% 16 488 2.68% 392 11752 2.79%
12 28 841 2.69% 8 256 2.18% 14 427 2.35% 329 9882 2.35%
13 55 1655 5.29% 19 572 4.88% 31 930 5.11% 705 21164 5.03%
14 30 908 2.90% 9 296 2.53% 17 520 2.86% 392 11758 2.80%
15 35 1073 3.43% 13 414 3.53% 20 612 3.36% 601 18037 4.29%
16 60 1829 5.84% 16 502 4.28% 28 855 4.70% 717 21498 5.11%
17 44 1325 4.23% 16 486 4.15% 24 738 4.06% 660 19800 4.71%
18 62 1867 5.96% 27 810 6.91% 43 1315 7.23% 1043 31296 7.44%
19 40 1213 3.88% 16 492 4.20% 26 802 4.41% 636 19068 4.53%
20 44 1326 4.24% 17 528 4.51% 28 864 4.75% 557 16705 3.97%
21 40 1223 3.91% 17 531 4.53% 29 898 4.93% 690 20705 4.92%
22 37 1119 3.57% 10 312 2.66% 18 559 3.07% 377 11323 2.69%
23 44 1332 4.26% 13 399 3.41% 21 650 3.57% 441 13230 3.15%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 7023 22.44% 37439 8.90% /awstats/data/
2 1483 4.74% 1375 0.33% /
3 1437 4.59% 261903 62.27% /awstats/data/awstats072009.loughrynncastle.com.txt
4 299 0.96% 15514 3.69% /webalizer/usage_201003.html
5 129 0.41% 98 0.02% /awstats/
6 56 0.18% 676 0.16% /webalizer/
7 35 0.11% 19 0.00% /nddjm/
8 33 0.11% 53 0.01% /awstats/icon/cpu/
9 32 0.10% 395 0.09% /awstats/icon/browser/
10 32 0.10% 3650 0.87% /webalizer/usage_201006.html
11 31 0.10% 41 0.01% /awstats/icon/
12 30 0.10% 23 0.01% /awstats//
13 29 0.09% 155 0.04% /awstats/data//
14 29 0.09% 864 0.21% /awstats/icon/flags/
15 26 0.08% 1422 0.34% /awstats/data/awstats012009.loughrynncastle.com.txt
16 23 0.07% 1293 0.31% /awstats/data/awstats052009.loughrynncastle.com.txt
17 23 0.07% 1282 0.30% /awstats/data/awstats122008.loughrynncastle.com.txt
18 21 0.07% 2067 0.49% /webalizer/usage_201005.html
19 20 0.06% 346 0.08% /awstats/data/awstats092008.loughrynncastle.com.txt
20 20 0.06% 1677 0.40% /webalizer/usage_201004.html
21 19 0.06% 714 0.17% /awstats/data/awstats062009.loughrynncastle.com.txt
22 19 0.06% 1532 0.36% /webalizer/usage_200909.html
23 18 0.06% 96 0.02% /awstats/data////
24 18 0.06% 35 0.01% /awstats/icon/clock/
25 18 0.06% 68 0.02% /awstats/icon/mime/
26 18 0.06% 141 0.03% /awstats/icon/os/
27 18 0.06% 62 0.01% /awstats/icon/other/
28 17 0.05% 13 0.00% /awstats///
29 17 0.05% 13 0.00% /awstats////
30 17 0.05% 91 0.02% /awstats/data///

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 1437 4.59% 261903 62.27% /awstats/data/awstats072009.loughrynncastle.com.txt
2 7023 22.44% 37439 8.90% /awstats/data/
3 299 0.96% 15514 3.69% /webalizer/usage_201003.html
4 32 0.10% 3650 0.87% /webalizer/usage_201006.html
5 21 0.07% 2067 0.49% /webalizer/usage_201005.html
6 20 0.06% 1677 0.40% /webalizer/usage_201004.html
7 19 0.06% 1532 0.36% /webalizer/usage_200909.html
8 26 0.08% 1422 0.34% /awstats/data/awstats012009.loughrynncastle.com.txt
9 15 0.05% 1420 0.34% /webalizer/usage_200908.html
10 1483 4.74% 1375 0.33% /

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 7023 22.44% 785 42.76% /awstats/data/
2 1483 4.74% 436 23.75% /
3 29 0.09% 147 8.01% /awstats/data//
4 299 0.96% 61 3.32% /webalizer/usage_201003.html
5 129 0.41% 36 1.96% /awstats/
6 32 0.10% 26 1.42% /webalizer/usage_201006.html
7 31 0.10% 19 1.03% /awstats/icon/
8 33 0.11% 17 0.93% /awstats/icon/cpu/
9 32 0.10% 15 0.82% /awstats/icon/browser/
10 18 0.06% 15 0.82% /awstats/icon/mime/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 7023 22.44% 682 37.49% /awstats/data/
2 1483 4.74% 421 23.14% /
3 30 0.10% 149 8.19% /awstats//
4 129 0.41% 121 6.65% /awstats/
5 299 0.96% 60 3.30% /webalizer/usage_201003.html
6 32 0.10% 27 1.48% /webalizer/usage_201006.html
7 31 0.10% 18 0.99% /awstats/icon/
8 33 0.11% 17 0.93% /awstats/icon/cpu/
9 32 0.10% 16 0.88% /awstats/icon/browser/
10 18 0.06% 15 0.82% /awstats/icon/mime/

Top 30 of 1391 Total Sites
# Hits Files KBytes Visits Hostname
1 1320 4.22% 720 6.14% 27683 6.58% 3 0.14% 109-121-14-122.adsl-a-4.sezampro.rs
2 774 2.47% 94 0.80% 4439 1.06% 231 11.12% spider48.yandex.ru
3 558 1.78% 0 0.00% 7 0.00% 0 0.00% slovo03.yandex.ru
4 539 1.72% 294 2.51% 11304 2.69% 42 2.02% c-76-23-60-13.hsd1.ut.comcast.net
5 500 1.60% 462 3.94% 5659 1.35% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
6 484 1.55% 264 2.25% 10150 2.41% 16 0.77% 77-105-22-236.adsl-3.sezampro.yu
7 484 1.55% 264 2.25% 10150 2.41% 7 0.34% 79-175-89-66.adsl-a-1.sezampro.yu
8 462 1.48% 252 2.15% 9689 2.30% 9 0.43% 79-175-90-70.adsl-a-1.sezampro.yu
9 421 1.34% 230 1.96% 8961 2.13% 1 0.05% 109-121-22-119.adsl-a-5.sezampro.rs
10 407 1.30% 222 1.89% 8536 2.03% 3 0.14% 79-175-99-247.adsl-a-1.sezampro.yu
11 397 1.27% 217 1.85% 8474 2.01% 2 0.10% 79-175-80-101.adsl-a-1.sezampro.yu
12 396 1.27% 216 1.84% 8305 1.97% 14 0.67% 77-105-27-136.adsl-3.sezampro.yu
13 390 1.25% 213 1.82% 8278 1.97% 12 0.58% cpe-024-074-106-045.carolina.res.rr.com
14 385 1.23% 210 1.79% 8074 1.92% 7 0.34% 77-105-51-127.adsl-1.sezampro.yu
15 385 1.23% 102 0.87% 4624 1.10% 93 4.48% b3091206.crawl.yahoo.net
16 352 1.12% 192 1.64% 7382 1.76% 1 0.05% 77-105-27-47.adsl-3.sezampro.yu
17 342 1.09% 0 0.00% 1226 0.29% 0 0.00% cp12.agava.net
18 330 1.05% 180 1.54% 6921 1.65% 2 0.10% 79-175-123-167.adsl-a-3.sezampro.rs
19 319 1.02% 174 1.48% 6690 1.59% 1 0.05% 078088244186.tczew.vectranet.pl
20 316 1.01% 174 1.48% 6679 1.59% 1 0.05% host125-133-dynamic.16-87-r.retail.telecomitalia.it
21 290 0.93% 290 2.47% 14907 3.54% 58 2.79% 212.117.173.251
22 285 0.91% 1 0.01% 15 0.00% 1 0.05% slovo15.yandex.ru
23 250 0.80% 137 1.17% 5293 1.26% 3 0.14% 109-121-11-62.adsl-a-4.sezampro.rs
24 246 0.79% 226 1.93% 1121 0.27% 7 0.34% proxy01.dallasisd.org
25 242 0.77% 132 1.13% 5075 1.21% 10 0.48% 109-121-35-138.adsl-a-7.sezampro.rs
26 242 0.77% 132 1.13% 5075 1.21% 10 0.48% 79-175-64-114.adsl-a-1.sezampro.yu
27 231 0.74% 126 1.08% 4845 1.15% 11 0.53% collective-gw-int.bb.nethop.net
28 220 0.70% 120 1.02% 4614 1.10% 8 0.39% 109-121-29-161.adsl-a-6.sezampro.rs
29 217 0.69% 120 1.02% 4603 1.09% 2 0.10% 136.34.68.68.client.static.strong-sf4.reliablehosting.com
30 209 0.67% 114 0.97% 4383 1.04% 11 0.53% 79-175-119-79.adsl-a-3.sezampro.rs

Top 10 of 1391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1320 4.22% 720 6.14% 27683 6.58% 3 0.14% 109-121-14-122.adsl-a-4.sezampro.rs
2 290 0.93% 290 2.47% 14907 3.54% 58 2.79% 212.117.173.251
3 539 1.72% 294 2.51% 11304 2.69% 42 2.02% c-76-23-60-13.hsd1.ut.comcast.net
4 484 1.55% 264 2.25% 10150 2.41% 16 0.77% 77-105-22-236.adsl-3.sezampro.yu
5 484 1.55% 264 2.25% 10150 2.41% 7 0.34% 79-175-89-66.adsl-a-1.sezampro.yu
6 462 1.48% 252 2.15% 9689 2.30% 9 0.43% 79-175-90-70.adsl-a-1.sezampro.yu
7 421 1.34% 230 1.96% 8961 2.13% 1 0.05% 109-121-22-119.adsl-a-5.sezampro.rs
8 407 1.30% 222 1.89% 8536 2.03% 3 0.14% 79-175-99-247.adsl-a-1.sezampro.yu
9 397 1.27% 217 1.85% 8474 2.01% 2 0.10% 79-175-80-101.adsl-a-1.sezampro.yu
10 396 1.27% 216 1.84% 8305 1.97% 14 0.67% 77-105-27-136.adsl-3.sezampro.yu

Top 30 of 867 Total Referrers
# Hits Referrer
1 15396 49.19% - (Direct Request)
2 590 1.88% http://www.kodlioko.biz/citroen-occasion-digoin.html
3 590 1.88% http://www.ocnjak.biz/install-fuel-tank-in-porsche-gt2.html
4 300 0.96% http://tanie-dzwonienie.info/
5 290 0.93% http://fordexplorer.ozmo-armor.com/1997-ford-explorer-keyl-pad-lock-location.html
6 290 0.93% http://www.gnev.biz/motorcycle-partsmotorcycle-dealer-west-michigan.html
7 290 0.93% http://www.malamegi.biz/chevrolet-tahoe-used.html
8 290 0.93% http://www.paxindom.us/2001-corolla-zze122.html
9 290 0.93% http://www.pezoservisgoran.co.rs
10 290 0.93% http://www.vormer.net/toyota-tundra-buy-a-toyota.html
11 287 0.92% http://www.sharearticles.info/Article/Londoners-handbook-to-explore-the-metropolis./34864
12 197 0.63% http://www.djuska.net/96-jeep-liberty-control-module.html
13 160 0.51% http://www.skvo4.com/68-chevrolet-impala.html
14 140 0.45% http://www.charlottemarketingfirms.com
15 132 0.42% http://www.drveno.biz/2008-subaru-impreza-25i-premium.html
16 120 0.38% http://www.perunikalala.com/2000-honda-accord-starting-problem.html
17 110 0.35% http://www.applyapplication.com
18 110 0.35% http://www.ovcica.biz/dutch-miller-chevrolet.html
19 100 0.32% http://beautylarimar.com/images/pics/comment2748.html
20 100 0.32% http://biligautosuli.hu/webre/thumbs/comment1348.html
21 100 0.32% http://dellarki.com/inicio/wp-content/uploads/2008/page3063.html
22 90 0.29% http://www.djedmraz.biz/hot-wheels-wiki.html
23 80 0.26% [url
24 80 0.26% http://www.gohomeworkers.com/knitting/index.php
25 70 0.22% http://dienhart7632.insanejournal.com/354.html
26 70 0.22% http://www.thewebshop.es/about.html
27 60 0.19% http://60minutepaydaystore.info/first-family-cash-review/
28 57 0.18% http://www.weddingdressesandgowns.org/category/plus-wedding-gowns
29 51 0.16% http://big-hairy-pussys.www-hairypussy.com/
30 50 0.16% http://roundandbrown.suckmebitch-review.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% echris phoenix employees
2 1 33.33% philtex fabrics coupon code
3 1 33.33% sample payslip employee deductions in philipines

Top 15 of 348 Total User Agents
# Hits User Agent
1 15268 48.78% Mozilla 4/0
2 2987 9.54% Mozilla/5.0
3 2130 6.80% libwww-perl/5.805
4 1114 3.56% Yandex/1.01.001 (compatible; Win16; P)
5 742 2.37% libwww-perl/5.831
6 726 2.32% Yandex/1.01.001 (compatible; Win16; I)
7 563 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 500 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
9 486 1.55% libwww-perl/5.79
10 476 1.52% libwww-perl/5.810
11 469 1.50% libwww-perl/5.812
12 400 1.28% libwww-perl/5.834
13 381 1.22% libwww-perl/5.808
14 369 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 361 1.15% libwww-perl/5.803

Usage by Country for June 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 5454 17.42% 2667 22.76% 69742 16.58% Network (net)
2 4962 15.85% 2707 23.10% 104211 24.78% Yugoslavia
3 4799 15.33% 1045 8.92% 42065 10.00% Commercial (com)
4 4665 14.90% 1511 12.89% 65111 15.48% Unresolved/Unknown
5 3699 11.82% 2020 17.24% 77773 18.49% Serbia
6 2425 7.75% 188 1.60% 9484 2.26% Russian Federation
7 610 1.95% 211 1.80% 8287 1.97% Italy
8 599 1.91% 250 2.13% 3321 0.79% Non-Profit (org)
9 481 1.54% 228 1.95% 8576 2.04% Poland
10 352 1.12% 36 0.31% 2310 0.55% Germany
11 326 1.04% 61 0.52% 2086 0.50% United Kingdom
12 293 0.94% 81 0.69% 3482 0.83% France
13 212 0.68% 60 0.51% 1697 0.40% Brazil
14 183 0.58% 43 0.37% 1991 0.47% Czech Republic
15 179 0.57% 0 0.00% 642 0.15% Taiwan
16 178 0.57% 4 0.03% 718 0.17% Japan
17 177 0.57% 84 0.72% 1192 0.28% Netherlands
18 162 0.52% 0 0.00% 581 0.14% Korea, Republic of
19 127 0.41% 76 0.65% 764 0.18% Canada
20 101 0.32% 59 0.50% 2036 0.48% Indonesia
21 100 0.32% 8 0.07% 553 0.13% Sweden
22 96 0.31% 50 0.43% 1126 0.27% Colombia
23 91 0.29% 48 0.41% 1857 0.44% Slovakia
24 71 0.23% 39 0.33% 1481 0.35% India
25 67 0.21% 24 0.20% 1005 0.24% Hungary
26 65 0.21% 27 0.23% 515 0.12% Romania
27 54 0.17% 0 0.00% 194 0.05% Portugal
28 52 0.17% 0 0.00% 186 0.04% Finland
29 50 0.16% 7 0.06% 372 0.09% Mexico
30 48 0.15% 12 0.10% 555 0.13% European Union


Generated by Webalizer Version 2.20