Usage Statistics for loughrynncastle.com

Summary Period: April 2010
Generated 01-May-2010 03:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 24220
Total Files 12877
Total Pages 9200
Total Visits 1689
Total KBytes 315808
Total Unique Sites 2036
Total Unique URLs 804
Total Unique Referrers 300
Total Unique User Agents 860
. Avg Max
Hits per Hour 33 500
Hits per Day 807 3540
Files per Day 429 2601
Pages per Day 306 1614
Sites per Day 67 457
Visits per Day 56 206
KBytes per Day 10527 73075
Hits by Response Code
Code 200 - OK 53.17% 12877
Code 206 - Partial Content 2.48% 600
Code 301 - Moved Permanently 0.80% 194
Code 302 - Found 3.05% 738
Code 304 - Not Modified 3.83% 927
Code 403 - Forbidden 0.28% 67
Code 404 - Not Found 35.49% 8595
Code 405 - Method Not Allowed 0.91% 220
Code 501 - Not Implemented 0.01% 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 244 1.01% 71 0.55% 68 0.74% 50 2.96% 53 2.60% 2873 0.91%
2 244 1.01% 50 0.39% 46 0.50% 35 2.07% 55 2.70% 2345 0.74%
3 274 1.13% 59 0.46% 45 0.49% 41 2.43% 64 3.14% 2774 0.88%
4 259 1.07% 138 1.07% 132 1.43% 48 2.84% 48 2.36% 1982 0.63%
5 326 1.35% 126 0.98% 140 1.52% 42 2.49% 56 2.75% 3679 1.16%
6 561 2.32% 155 1.20% 151 1.64% 35 2.07% 65 3.19% 2624 0.83%
7 281 1.16% 75 0.58% 54 0.59% 43 2.55% 54 2.65% 3431 1.09%
8 330 1.36% 114 0.89% 116 1.26% 40 2.37% 63 3.09% 1854 0.59%
9 219 0.90% 42 0.33% 31 0.34% 26 1.54% 51 2.50% 1686 0.53%
10 324 1.34% 123 0.96% 129 1.40% 41 2.43% 59 2.90% 2663 0.84%
11 260 1.07% 66 0.51% 55 0.60% 43 2.55% 57 2.80% 2684 0.85%
12 383 1.58% 150 1.16% 142 1.54% 44 2.61% 72 3.54% 2770 0.88%
13 839 3.46% 344 2.67% 567 6.16% 41 2.43% 67 3.29% 6224 1.97%
14 460 1.90% 245 1.90% 217 2.36% 36 2.13% 44 2.16% 8830 2.80%
15 1140 4.71% 886 6.88% 455 4.95% 46 2.72% 70 3.44% 7634 2.42%
16 706 2.91% 307 2.38% 394 4.28% 45 2.66% 82 4.03% 3693 1.17%
17 3144 12.98% 2507 19.47% 1241 13.49% 126 7.46% 238 11.69% 56385 17.85%
18 3540 14.62% 2601 20.20% 1614 17.54% 206 12.20% 386 18.96% 73075 23.14%
19 2139 8.83% 1449 11.25% 958 10.41% 122 7.22% 457 22.45% 45645 14.45%
20 2093 8.64% 1253 9.73% 880 9.57% 95 5.62% 443 21.76% 29167 9.24%
21 1288 5.32% 924 7.18% 520 5.65% 68 4.03% 196 9.63% 12037 3.81%
22 768 3.17% 409 3.18% 197 2.14% 55 3.26% 78 3.83% 4842 1.53%
23 373 1.54% 155 1.20% 136 1.48% 43 2.55% 60 2.95% 3986 1.26%
24 550 2.27% 148 1.15% 119 1.29% 39 2.31% 61 3.00% 6524 2.07%
25 694 2.87% 96 0.75% 217 2.36% 51 3.02% 79 3.88% 6740 2.13%
26 476 1.97% 65 0.50% 122 1.33% 45 2.66% 64 3.14% 3909 1.24%
27 516 2.13% 59 0.46% 187 2.03% 37 2.19% 59 2.90% 3304 1.05%
28 373 1.54% 130 1.01% 98 1.07% 45 2.66% 75 3.68% 7090 2.24%
29 732 3.02% 55 0.43% 71 0.77% 52 3.08% 58 2.85% 3371 1.07%
30 684 2.82% 75 0.58% 98 1.07% 51 3.02% 55 2.70% 1983 0.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 937 3.87% 22 670 5.20% 7 216 2.35% 255 7636 2.42%
1 22 674 2.78% 8 263 2.04% 6 204 2.22% 181 5432 1.72%
2 24 748 3.09% 11 343 2.66% 7 221 2.40% 394 11825 3.74%
3 23 710 2.93% 13 412 3.20% 10 319 3.47% 268 8044 2.55%
4 39 1194 4.93% 24 740 5.75% 16 484 5.26% 601 18019 5.71%
5 38 1153 4.76% 27 827 6.42% 25 752 8.17% 343 10287 3.26%
6 31 943 3.89% 8 256 1.99% 5 179 1.95% 380 11396 3.61%
7 24 743 3.07% 14 424 3.29% 12 361 3.92% 363 10892 3.45%
8 24 731 3.02% 7 238 1.85% 9 279 3.03% 316 9466 3.00%
9 25 754 3.11% 11 350 2.72% 9 289 3.14% 292 8756 2.77%
10 34 1042 4.30% 19 590 4.58% 19 577 6.27% 640 19208 6.08%
11 51 1557 6.43% 22 668 5.19% 15 460 5.00% 767 23000 7.28%
12 46 1382 5.71% 24 729 5.66% 20 609 6.62% 555 16664 5.28%
13 27 818 3.38% 10 317 2.46% 9 283 3.08% 269 8068 2.55%
14 34 1042 4.30% 19 583 4.53% 15 470 5.11% 422 12649 4.01%
15 51 1539 6.35% 37 1122 8.71% 20 613 6.66% 853 25595 8.10%
16 33 997 4.12% 13 408 3.17% 9 297 3.23% 358 10734 3.40%
17 48 1440 5.95% 29 898 6.97% 17 520 5.65% 525 15743 4.99%
18 40 1211 5.00% 25 752 5.84% 15 475 5.16% 1002 30075 9.52%
19 23 708 2.92% 8 241 1.87% 4 148 1.61% 310 9285 2.94%
20 58 1747 7.21% 32 973 7.56% 27 825 8.97% 816 24480 7.75%
21 30 928 3.83% 17 511 3.97% 15 458 4.98% 264 7914 2.51%
22 17 534 2.20% 6 202 1.57% 2 81 0.88% 131 3941 1.25%
23 22 688 2.84% 12 360 2.80% 2 80 0.87% 223 6698 2.12%

Top 30 of 804 Total URLs
# Hits KBytes URL
1 4211 17.39% 4473 1.42% /
2 2777 11.47% 34124 10.81% /nddjm/ukkfhd.php
3 666 2.75% 6710 2.12% /webalizer/usage_200910.html
4 357 1.47% 3907 1.24% /webalizer/
5 169 0.70% 129 0.04% /awstats/
6 105 0.43% 530 0.17% /awstats/data/
7 104 0.43% 10056 3.18% /webalizer/usage_201003.html
8 100 0.41% 520 0.16% /nddjm/
9 79 0.33% 51 0.02% /cwycl/
10 73 0.30% 7650 2.42% /webalizer/usage_200906.html
11 72 0.30% 7224 2.29% /webalizer/usage_200907.html
12 71 0.29% 6963 2.20% /webalizer/usage_200807.html
13 71 0.29% 7334 2.32% /webalizer/usage_200909.html
14 69 0.28% 7261 2.30% /webalizer/usage_200903.html
15 68 0.28% 7115 2.25% /webalizer/usage_200904.html
16 68 0.28% 7706 2.44% /webalizer/usage_201004.html
17 67 0.28% 1 0.00% /nddjm/tza.php
18 67 0.28% 6879 2.18% /webalizer/usage_200905.html
19 67 0.28% 7101 2.25% /webalizer/usage_200908.html
20 66 0.27% 6531 2.07% /webalizer/usage_200809.html
21 65 0.27% 6659 2.11% /webalizer/usage_200808.html
22 64 0.26% 85 0.03% /awstats/icon/
23 63 0.26% 6605 2.09% /webalizer/usage_200901.html
24 62 0.26% 5172 1.64% /webalizer/usage_200804.html
25 61 0.25% 6468 2.05% /webalizer/usage_200812.html
26 61 0.25% 6010 1.90% /webalizer/usage_200902.html
27 61 0.25% 6262 1.98% /webalizer/usage_200912.html
28 60 0.25% 6309 2.00% /webalizer/usage_200811.html
29 60 0.25% 6084 1.93% /webalizer/usage_200911.html
30 59 0.24% 4874 1.54% /webalizer/usage_200705.html

Top 10 of 804 Total URLs By KBytes
# Hits KBytes URL
1 2777 11.47% 34124 10.81% /nddjm/ukkfhd.php
2 104 0.43% 10056 3.18% /webalizer/usage_201003.html
3 68 0.28% 7706 2.44% /webalizer/usage_201004.html
4 73 0.30% 7650 2.42% /webalizer/usage_200906.html
5 71 0.29% 7334 2.32% /webalizer/usage_200909.html
6 69 0.28% 7261 2.30% /webalizer/usage_200903.html
7 72 0.30% 7224 2.29% /webalizer/usage_200907.html
8 68 0.28% 7115 2.25% /webalizer/usage_200904.html
9 67 0.28% 7101 2.25% /webalizer/usage_200908.html
10 71 0.29% 6963 2.20% /webalizer/usage_200807.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 4211 17.39% 737 44.56% /
2 169 0.70% 58 3.51% /awstats/
3 105 0.43% 53 3.20% /awstats/data/
4 64 0.26% 39 2.36% /awstats/icon/
5 50 0.21% 39 2.36% /awstats/icon/os/
6 57 0.24% 38 2.30% /awstats/icon/cpu/
7 56 0.23% 36 2.18% /awstats/icon/browser/
8 50 0.21% 36 2.18% /awstats/icon/flags/
9 46 0.19% 35 2.12% /awstats/icon/mime/
10 56 0.23% 32 1.93% /awstats/icon/other/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 4211 17.39% 659 40.88% /
2 169 0.70% 62 3.85% /awstats/
3 105 0.43% 50 3.10% /awstats/data/
4 57 0.24% 39 2.42% /awstats/icon/cpu/
5 64 0.26% 38 2.36% /awstats/icon/
6 50 0.21% 38 2.36% /awstats/icon/os/
7 56 0.23% 36 2.23% /awstats/icon/browser/
8 56 0.23% 36 2.23% /awstats/icon/other/
9 50 0.21% 34 2.11% /awstats/icon/flags/
10 46 0.19% 34 2.11% /awstats/icon/mime/

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 1016 4.19% 374 2.90% 11230 3.56% 118 6.99% spider48.yandex.ru
2 684 2.82% 496 3.85% 8836 2.80% 67 3.97% b3090770.crawl.yahoo.net
3 600 2.48% 600 4.66% 0 0.00% 6 0.36% 37-34-220-62-dyn.hn.nnov.stream.ru
4 500 2.06% 465 3.61% 5120 1.62% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
5 479 1.98% 460 3.57% 2259 0.72% 7 0.41% crawl-66-249-65-84.googlebot.com
6 387 1.60% 382 2.97% 184 0.06% 0 0.00% slovo00.yandex.ru
7 374 1.54% 0 0.00% 11 0.00% 0 0.00% slovo09.yandex.ru
8 372 1.54% 324 2.52% 17571 5.56% 6 0.36% adsl89-122-29-80.romtelecom.net
9 341 1.41% 186 1.44% 2085 0.66% 2 0.12% host63-124-dynamic.19-87-r.retail.telecomitalia.it
10 322 1.33% 284 2.21% 12648 4.01% 4 0.24% 24-182-45-28.static.lnbh.ca.charter.com
11 287 1.18% 287 2.23% 305 0.10% 19 1.12% 188.92.77.16
12 283 1.17% 283 2.20% 301 0.10% 19 1.12% 188.92.77.15
13 283 1.17% 283 2.20% 301 0.10% 19 1.12% 188.92.77.20
14 280 1.16% 280 2.17% 298 0.09% 19 1.12% 188.92.77.13
15 280 1.16% 280 2.17% 298 0.09% 19 1.12% 188.92.77.17
16 280 1.16% 280 2.17% 298 0.09% 19 1.12% 188.92.77.19
17 278 1.15% 278 2.16% 296 0.09% 19 1.12% 188.92.77.14
18 271 1.12% 271 2.10% 288 0.09% 19 1.12% 188.92.77.18
19 262 1.08% 262 2.03% 278 0.09% 19 1.12% 188.92.77.21
20 252 1.04% 216 1.68% 11725 3.71% 4 0.24% mpdedicated.com
21 247 1.02% 246 1.91% 1305 0.41% 0 0.00% 209.249.53.151
22 246 1.02% 216 1.68% 11708 3.71% 4 0.24% dhcp-077-249-204-045.chello.nl
23 240 0.99% 95 0.74% 4018 1.27% 14 0.83% crawl-66-249-65-119.googlebot.com
24 201 0.83% 41 0.32% 3099 0.98% 5 0.30% crawl-66-249-65-76.googlebot.com
25 198 0.82% 1 0.01% 22 0.01% 1 0.06% slovo07.yandex.ru
26 191 0.79% 67 0.52% 1770 0.56% 4 0.24% crawl-66-249-65-71.googlebot.com
27 187 0.77% 0 0.00% 11 0.00% 0 0.00% slovo06.yandex.ru
28 184 0.76% 142 1.10% 5540 1.75% 1 0.06% bot.linguee.com
29 146 0.60% 82 0.64% 1343 0.43% 0 0.00% hn.kd.ny.adsl
30 143 0.59% 0 0.00% 513 0.16% 1 0.06% sd-16287.dedibox.fr

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 1.54% 324 2.52% 17571 5.56% 6 0.36% adsl89-122-29-80.romtelecom.net
2 322 1.33% 284 2.21% 12648 4.01% 4 0.24% 24-182-45-28.static.lnbh.ca.charter.com
3 252 1.04% 216 1.68% 11725 3.71% 4 0.24% mpdedicated.com
4 246 1.02% 216 1.68% 11708 3.71% 4 0.24% dhcp-077-249-204-045.chello.nl
5 1016 4.19% 374 2.90% 11230 3.56% 118 6.99% spider48.yandex.ru
6 684 2.82% 496 3.85% 8836 2.80% 67 3.97% b3090770.crawl.yahoo.net
7 126 0.52% 108 0.84% 5863 1.86% 2 0.12% 65.23.123.236.nw.nuvox.net
8 124 0.51% 108 0.84% 5856 1.85% 2 0.12% a113210.upc-a.chello.nl
9 122 0.50% 108 0.84% 5852 1.85% 2 0.12% g152117.upc-g.chello.nl
10 184 0.76% 142 1.10% 5540 1.75% 1 0.06% bot.linguee.com

Top 30 of 300 Total Referrers
# Hits Referrer
1 17297 71.42% - (Direct Request)
2 474 1.96% http://www.google.com/search
3 300 1.24% http://mastinka.ru
4 290 1.20% http://www.codeproject.com/Members/effortless
5 133 0.55% http://0am.de
6 133 0.55% http://www.h00ligan.de
7 133 0.55% http://www.rosio.de
8 133 0.55% http://www.vitamedizin.com
9 133 0.55% http://xixxi.de
10 132 0.55% http://aphrodite-marriage-agency.flowers-in.com/
11 132 0.55% http://car-insurance-the-aa.insurance-auto.net/
12 132 0.55% http://chicago-date-ideas.sloc10.com/
13 132 0.55% http://dating-hotline.v-cgw.com/
14 132 0.55% http://iol-dating-recently-modified-profiles.andrelic.com/
15 132 0.55% http://lasvegas-personals.baslog.com/
16 132 0.55% http://link-exchange-jewish-singles.oemexcess.com/
17 132 0.55% http://online-killing-love-games.templehillresort.com/
18 132 0.55% http://personals-in-dom.wisconsinsigns.com/
19 132 0.55% http://personals-pronouns.in3000.com/
20 132 0.55% http://relationships-romantic-platonic.parkeybros.com/
21 132 0.55% http://singles-afircan-american-women.citywidefundinginc.com/
22 132 0.55% http://squeeze-singles.oemexcess.com/
23 132 0.55% http://top-pop-singles-1955.genfireins.com/
24 132 0.55% http://wife-breeding-personals.pointonesystems.com/
25 131 0.54% http://dating-for-international.unclaimed-asset.com/
26 131 0.54% http://single-ghana-millionaire-women.provintech-intl.com/
27 131 0.54% http://starsailor-singles.parkeybros.com/
28 131 0.54% http://teen-dating-picture.witchhunteronline.com/
29 127 0.52% http://www.google.com/url
30 100 0.41% http://palm.pp.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://loughrynncastle.com/
2 1 50.00% http://www.loughrynncastle.com/

Top 15 of 860 Total User Agents
# Hits User Agent
1 4873 20.12% Mozilla/5.0
2 2505 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1559 6.44% Java/1.6.0_04
4 1218 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1161 4.79% Yandex/1.01.001 (compatible; Win16; P)
6 1124 4.64% Yandex/1.01.001 (compatible; Win16; I)
7 850 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 730 3.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 660 2.73% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
10 611 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 562 2.32% Netscape 6.0; WinNT6.1
12 538 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 500 2.06% Mozilla 4/0
14 500 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
15 455 1.88% Java/1.6.0_15

Usage by Country for April 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 6065 25.04% 2898 22.51% 88130 27.91% Commercial (com)
2 5930 24.48% 3737 29.02% 41546 13.16% Unresolved/Unknown
3 5260 21.72% 3641 28.28% 121546 38.49% Network (net)
4 3224 13.31% 1521 11.81% 14182 4.49% Russian Federation
5 923 3.81% 713 5.54% 2037 0.65% Germany
6 681 2.81% 588 4.57% 32269 10.22% Netherlands
7 388 1.60% 188 1.46% 2480 0.79% Italy
8 174 0.72% 0 0.00% 624 0.20% Generic TLD (info)
9 145 0.60% 0 0.00% 540 0.17% France
10 126 0.52% 5 0.04% 495 0.16% Brazil
11 114 0.47% 0 0.00% 428 0.14% Taiwan
12 112 0.46% 7 0.05% 663 0.21% Non-Profit (org)
13 102 0.42% 2 0.02% 710 0.22% Educational (edu)
14 94 0.39% 0 0.00% 455 0.14% United Kingdom
15 77 0.32% 10 0.08% 807 0.26% Australia
16 58 0.24% 47 0.36% 2921 0.93% Romania
17 58 0.24% 4 0.03% 341 0.11% South Africa
18 56 0.23% 0 0.00% 201 0.06% Korea, Republic of
19 50 0.21% 9 0.07% 665 0.21% Canada
20 45 0.19% 2 0.02% 405 0.13% Mexico
21 42 0.17% 12 0.09% 234 0.07% Japan
22 40 0.17% 1 0.01% 164 0.05% Colombia
23 36 0.15% 9 0.07% 229 0.07% Ireland
24 29 0.12% 10 0.08% 408 0.13% India
25 28 0.12% 11 0.09% 348 0.11% Indonesia
26 25 0.10% 4 0.03% 182 0.06% Poland
27 25 0.10% 2 0.02% 144 0.05% Singapore
28 22 0.09% 0 0.00% 79 0.02% Spain
29 22 0.09% 3 0.02% 137 0.04% Greece
30 22 0.09% 5 0.04% 326 0.10% New Zealand


Generated by Webalizer Version 2.20