Usage Statistics for loughrynncastle.com

Summary Period: March 2008
Generated 18-Apr-2008 02:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 160
Total Files 129
Total Pages 89
Total Visits 37
Total KBytes 112
Total Unique Sites 30
Total Unique URLs 6
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 16
Hits per Day 5 27
Files per Day 4 25
Pages per Day 2 22
Visits per Day 1 4
KBytes per Day 4 18
Hits by Response Code
Code 200 - OK 129
Code 304 - Not Modified 3
Code 404 - Not Found 28

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
2 9 5.62% 7 5.43% 3 3.37% 2 5.41% 2 6.67% 6 5.78%
3 8 5.00% 6 4.65% 3 3.37% 2 5.41% 2 6.67% 6 5.41%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 1.88% 2 1.55% 2 2.25% 2 5.41% 2 6.67% 3 2.73%
6 22 13.75% 20 15.50% 17 19.10% 2 5.41% 2 6.67% 14 12.73%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.62% 1 0.78% 1 1.12% 1 2.70% 1 3.33% 0 0.00%
9 2 1.25% 1 0.78% 1 1.12% 1 2.70% 1 3.33% 2 2.16%
10 6 3.75% 5 3.88% 5 5.62% 3 8.11% 3 10.00% 5 4.45%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.25% 1 0.78% 1 1.12% 1 2.70% 1 3.33% 2 2.16%
13 27 16.88% 25 19.38% 22 24.72% 4 10.81% 4 13.33% 18 15.67%
14 18 11.25% 15 11.63% 6 6.74% 4 10.81% 5 16.67% 11 9.66%
15 7 4.38% 5 3.88% 2 2.25% 2 5.41% 2 6.67% 5 4.84%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.25% 1 0.78% 1 1.12% 1 2.70% 1 3.33% 2 2.16%
18 12 7.50% 6 4.65% 3 3.37% 3 8.11% 3 10.00% 8 6.99%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 2.50% 2 1.55% 2 2.25% 2 5.41% 2 6.67% 5 4.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 2.50% 4 3.10% 1 1.12% 1 2.70% 1 3.33% 1 1.08%
27 20 12.50% 19 14.73% 16 17.98% 3 8.11% 3 10.00% 12 10.74%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 3.12% 4 3.10% 1 1.12% 1 2.70% 2 6.67% 3 2.68%
31 8 5.00% 5 3.88% 2 2.25% 2 5.41% 2 6.67% 7 6.42%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 8.12% 0 11 8.53% 0 11 12.36% 0 11 9.39%
1 0 2 1.25% 0 1 0.78% 0 1 1.12% 0 2 2.16%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 13 8.12% 0 12 9.30% 0 12 13.48% 0 9 8.03%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 2.50% 0 4 3.10% 0 4 4.49% 0 2 1.63%
8 0 18 11.25% 0 16 12.40% 0 13 14.61% 0 12 10.62%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 5.62% 0 8 6.20% 0 2 2.25% 0 4 3.76%
12 0 19 11.88% 0 14 10.85% 0 5 5.62% 0 14 12.33%
13 0 6 3.75% 0 3 2.33% 0 3 3.37% 0 7 6.49%
14 0 2 1.25% 0 1 0.78% 0 1 1.12% 0 2 2.16%
15 0 8 5.00% 0 7 5.43% 0 4 4.49% 0 5 4.39%
16 0 10 6.25% 0 7 5.43% 0 4 4.49% 0 9 7.58%
17 0 7 4.38% 0 6 4.65% 0 2 2.25% 0 4 3.61%
18 0 22 13.75% 0 17 13.18% 0 17 19.10% 0 14 12.21%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 5.62% 0 7 5.43% 0 4 4.49% 0 7 5.98%
21 0 6 3.75% 0 6 4.65% 0 3 3.37% 0 2 2.14%
22 0 3 1.88% 0 2 1.55% 0 2 2.25% 0 3 2.73%
23 0 9 5.62% 0 7 5.43% 0 1 1.12% 0 5 4.78%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 66 41.25% 42 37.17% /
2 23 14.37% 13 11.17% /webalizer/
3 14 8.75% 3 2.44% /icons/back.gif
4 14 8.75% 2 1.67% /icons/blank.gif
5 14 8.75% 3 2.54% /icons/folder.gif
6 1 0.62% 1 0.45% /default/favicon.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 66 41.25% 42 37.17% /
2 23 14.37% 13 11.17% /webalizer/
3 14 8.75% 3 2.54% /icons/folder.gif
4 14 8.75% 3 2.44% /icons/back.gif
5 14 8.75% 2 1.67% /icons/blank.gif
6 1 0.62% 1 0.45% /default/favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 41.25% 37 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 66 41.25% 31 86.11% /
2 23 14.37% 5 13.89% /webalizer/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 16 10.00% 16 12.40% 10 8.46% 1 2.70% 168-226-150-230.speedy.com.ar
2 13 8.12% 12 9.30% 9 8.03% 1 2.70% 38.104.58.118
3 12 7.50% 5 3.88% 9 8.00% 2 5.41% 195.7.49.5
4 11 6.88% 10 7.75% 8 7.23% 1 2.70% 69.36.158.65
5 10 6.25% 10 7.75% 6 5.20% 1 2.70% host86-139-14-18.range86-139.btcentralplus.com
6 10 6.25% 5 3.88% 12 10.82% 5 13.51% www.whois.sc
7 7 4.38% 6 4.65% 4 3.61% 1 2.70% 193.120.116.178
8 6 3.75% 5 3.88% 4 3.25% 1 2.70% 78.19.153.68
9 6 3.75% 5 3.88% 4 3.25% 1 2.70% 84.203.169.51
10 6 3.75% 3 2.33% 7 6.49% 3 8.11% crawl-66-249-67-120.googlebot.com
11 6 3.75% 4 3.10% 5 4.27% 1 2.70% dialup092.ts003.bmt.esat.net
12 5 3.12% 4 3.10% 3 2.68% 1 2.70% 84-203-47-73.mysmart.ie
13 5 3.12% 4 3.10% 3 2.68% 1 2.70% 86-45-209-167.b-ras2.mvw.galway.eircom.net
14 5 3.12% 4 3.10% 3 2.68% 1 2.70% mm3087.london1.eu.level3.net
15 4 2.50% 4 3.10% 1 1.08% 1 2.70% 193.120.116.177
16 4 2.50% 4 3.10% 1 1.08% 1 2.70% 86-42-33-152.b-ras1.mvw.galway.eircom.net
17 4 2.50% 4 3.10% 1 1.08% 1 2.70% 87-198-162-138.ptr.magnet.ie
18 4 2.50% 2 1.55% 5 4.33% 2 5.41% crawl-66-249-67-105.googlebot.com
19 4 2.50% 2 1.55% 5 4.33% 2 5.41% crawl-66-249-67-233.googlebot.com
20 4 2.50% 4 3.10% 1 1.08% 1 2.70% geonosis-bc01.aib.ie
21 3 1.88% 3 2.33% 2 1.63% 1 2.70% 66.232.97.32
22 3 1.88% 3 2.33% 1 0.51% 0 0.00% 86-45-87-132.b-ras2.srl.dublin.eircom.net
23 2 1.25% 2 1.55% 1 1.14% 1 2.70% 246.red-83-53-196.dynamicip.rima-tde.net
24 2 1.25% 2 1.55% 1 1.06% 1 2.70% 38.105.83.11
25 2 1.25% 2 1.55% 1 1.14% 1 2.70% 87.241.57.234
26 2 1.25% 1 0.78% 2 2.16% 1 2.70% crawl-66-249-73-246.googlebot.com
27 1 0.62% 1 0.78% 0 0.00% 1 2.70% 193.120.253.2
28 1 0.62% 0 0.00% 2 1.59% 0 0.00% 82.177.164.3
29 1 0.62% 1 0.78% 1 0.56% 1 2.70% 92.f5.344a.static.theplanet.com
30 1 0.62% 1 0.78% 1 0.56% 1 2.70% ec2-67-202-37-156.compute-1.amazonaws.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 6.25% 5 3.88% 12 10.82% 5 13.51% www.whois.sc
2 16 10.00% 16 12.40% 10 8.46% 1 2.70% 168-226-150-230.speedy.com.ar
3 13 8.12% 12 9.30% 9 8.03% 1 2.70% 38.104.58.118
4 12 7.50% 5 3.88% 9 8.00% 2 5.41% 195.7.49.5
5 11 6.88% 10 7.75% 8 7.23% 1 2.70% 69.36.158.65
6 6 3.75% 3 2.33% 7 6.49% 3 8.11% crawl-66-249-67-120.googlebot.com
7 10 6.25% 10 7.75% 6 5.20% 1 2.70% host86-139-14-18.range86-139.btcentralplus.com
8 4 2.50% 2 1.55% 5 4.33% 2 5.41% crawl-66-249-67-105.googlebot.com
9 4 2.50% 2 1.55% 5 4.33% 2 5.41% crawl-66-249-67-233.googlebot.com
10 6 3.75% 4 3.10% 5 4.27% 1 2.70% dialup092.ts003.bmt.esat.net

Top 4 of 8 Total Referrers
# Hits Referrer
1 100 62.50% - (Direct Request)
2 5 3.12% http://www.whois.sc/
3 4 2.50% http://readrun.com/item.php
4 3 1.88% http://64.233.183.104/search

Top 15 of 23 Total User Agents
# Hits User Agent
1 17 10.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 16 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 16 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 16 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 13 8.12% panscient.com
6 11 6.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 10 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 10 6.25% SurveyBot/2.3 (Whois Source)
9 7 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 6 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 6 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 5 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 5 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 4 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; e
15 4 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 68 42.50% 55 42.64% 45 39.87% Unresolved/Unknown
2 28 17.50% 20 15.50% 27 23.64% US Commercial
3 25 15.62% 21 16.28% 14 12.36% Network
4 16 10.00% 16 12.40% 10 8.46% Argentina
5 13 8.12% 12 9.30% 5 4.84% Ireland
6 10 6.25% 5 3.88% 12 10.82% Seychelles


Generated by Webalizer Version 2.01