Usage Statistics for loughrynncastle.com

Summary Period: December 2007
Generated 18-Apr-2008 02:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 112
Total Files 83
Total Pages 59
Total Visits 33
Total KBytes 88
Total Unique Sites 25
Total Unique URLs 5
Total Unique Referrers 8
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 15
Hits per Day 3 21
Files per Day 2 17
Pages per Day 2 14
Visits per Day 1 4
KBytes per Day 3 16
Hits by Response Code
Code 200 - OK 83
Code 304 - Not Modified 3
Code 404 - Not Found 26

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
3 7 6.25% 5 6.02% 2 3.39% 2 6.06% 2 8.00% 5 6.19%
4 12 10.71% 9 10.84% 3 5.08% 2 6.06% 2 8.00% 8 9.63%
5 2 1.79% 1 1.20% 1 1.69% 1 3.03% 2 8.00% 2 2.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.68% 2 2.41% 2 3.39% 2 6.06% 2 8.00% 3 3.51%
8 1 0.89% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 1 0.72%
9 1 0.89% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 1 0.72%
10 3 2.68% 2 2.41% 2 3.39% 2 6.06% 2 8.00% 3 3.51%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.79% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 2 2.77%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 13 11.61% 11 13.25% 5 8.47% 4 12.12% 7 28.00% 8 8.95%
16 11 9.82% 10 12.05% 10 16.95% 1 3.03% 1 4.00% 8 9.27%
17 2 1.79% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 2 2.77%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.79% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 2 2.77%
23 1 0.89% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 1 0.73%
24 3 2.68% 2 2.41% 2 3.39% 2 6.06% 2 8.00% 3 3.51%
25 2 1.79% 1 1.20% 0 0.00% 0 0.00% 1 4.00% 2 2.21%
26 2 1.79% 2 2.41% 2 3.39% 2 6.06% 2 8.00% 1 1.47%
27 16 14.29% 11 13.25% 7 11.86% 3 9.09% 3 12.00% 9 10.11%
28 2 1.79% 1 1.20% 0 0.00% 0 0.00% 1 4.00% 2 2.28%
29 21 18.75% 17 20.48% 14 23.73% 3 9.09% 3 12.00% 16 18.51%
30 4 3.57% 2 2.41% 2 3.39% 2 6.06% 2 8.00% 5 5.55%
31 2 1.79% 1 1.20% 1 1.69% 1 3.03% 1 4.00% 2 2.77%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 6.25% 0 5 6.02% 0 2 3.39% 0 5 6.20%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.79% 0 2 2.41% 0 2 3.39% 0 1 1.36%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.89% 0 1 1.20% 0 1 1.69% 0 1 0.72%
5 0 4 3.57% 0 2 2.41% 0 1 1.69% 0 4 4.98%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.79% 0 1 1.20% 0 1 1.69% 0 2 2.77%
8 0 5 4.46% 0 4 4.82% 0 1 1.69% 0 3 3.42%
9 0 10 8.93% 0 8 9.64% 0 2 3.39% 0 6 6.86%
10 0 17 15.18% 0 13 15.66% 0 13 22.03% 1 15 17.14%
11 0 4 3.57% 0 2 2.41% 0 2 3.39% 0 5 5.55%
12 0 9 8.04% 0 7 8.43% 0 3 5.08% 0 6 7.15%
13 0 1 0.89% 0 1 1.20% 0 1 1.69% 0 1 0.73%
14 0 4 3.57% 0 3 3.61% 0 3 5.08% 0 4 4.24%
15 0 2 1.79% 0 1 1.20% 0 1 1.69% 0 2 2.77%
16 0 4 3.57% 0 2 2.41% 0 2 3.39% 0 5 5.55%
17 0 2 1.79% 0 1 1.20% 0 1 1.69% 0 2 2.77%
18 0 20 17.86% 0 18 21.69% 0 15 25.42% 0 14 15.63%
19 0 7 6.25% 0 3 3.61% 0 2 3.39% 0 3 3.74%
20 0 1 0.89% 0 1 1.20% 0 1 1.69% 0 1 0.73%
21 0 2 1.79% 0 2 2.41% 0 2 3.39% 0 1 0.73%
22 0 5 4.46% 0 4 4.82% 0 1 1.69% 0 3 3.43%
23 0 3 2.68% 0 2 2.41% 0 2 3.39% 0 3 3.51%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 52 46.43% 33 37.35% /
2 9 8.04% 2 1.92% /icons/back.gif
3 9 8.04% 1 1.32% /icons/blank.gif
4 9 8.04% 2 2.00% /icons/folder.gif
5 7 6.25% 4 4.36% /webalizer/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 52 46.43% 33 37.35% /
2 7 6.25% 4 4.36% /webalizer/
3 9 8.04% 2 2.00% /icons/folder.gif
4 9 8.04% 2 1.92% /icons/back.gif
5 9 8.04% 1 1.32% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 46.43% 33 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 52 46.43% 31 96.88% /
2 7 6.25% 1 3.12% /webalizer/

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 15 13.39% 12 14.46% 13 14.37% 1 3.03% 38.99.203.110
2 13 11.61% 9 10.84% 6 7.10% 2 6.06% 159-134-229-36.as1.tre.dublin.eircom.net
3 11 9.82% 10 12.05% 8 9.27% 1 3.03% 69.36.158.12
4 11 9.82% 5 6.02% 14 15.91% 5 15.15% www.whois.sc
5 8 7.14% 4 4.82% 8 9.55% 1 3.03% crawl-66-249-65-163.googlebot.com
6 8 7.14% 4 4.82% 10 11.10% 4 12.12% crawler200.ask.com
7 6 5.36% 4 4.82% 5 5.47% 1 3.03% 83-70-240-239.b-ras1.prp.dublin.eircom.net
8 6 5.36% 5 6.02% 4 4.16% 1 3.03% 86-42-67-71.b-ras1.blp.dublin.eircom.net
9 5 4.46% 4 4.82% 3 3.42% 1 3.03% 106.34.46.194.uk.dsl.sta.u.tv
10 5 4.46% 4 4.82% 3 3.43% 1 3.03% 213-202-142-18.bas502.dsl.esat.net
11 5 4.46% 4 4.82% 3 3.42% 1 3.03% filter5.filter.imagine.ie
12 2 1.79% 2 2.41% 1 1.36% 1 3.03% 38.105.83.12
13 2 1.79% 2 2.41% 1 1.44% 2 6.06% 92.f5.344a.static.theplanet.com
14 2 1.79% 1 1.20% 2 2.77% 1 3.03% crawl-66-249-72-211.googlebot.com
15 2 1.79% 2 2.41% 1 1.47% 2 6.06% cronos.masterbiz.com.br
16 2 1.79% 2 2.41% 1 1.47% 2 6.06% s5-50.redfacil.org
17 1 0.89% 1 1.20% 0 0.00% 1 3.03% 193.120.253.2
18 1 0.89% 1 1.20% 1 0.72% 1 3.03% 207.178.0.196
19 1 0.89% 1 1.20% 1 0.73% 1 3.03% 212-124-182-64.cust.propagation.net
20 1 0.89% 1 1.20% 0 0.25% 0 0.00% cache-dtc-ad11.proxy.aol.com
21 1 0.89% 1 1.20% 0 0.16% 0 0.00% cache-dtc-ae07.proxy.aol.com
22 1 0.89% 1 1.20% 0 0.24% 0 0.00% cache-dtc-ae16.proxy.aol.com
23 1 0.89% 1 1.20% 1 0.73% 1 3.03% cache-dtc-af01.proxy.aol.com
24 1 0.89% 1 1.20% 1 0.72% 1 3.03% proxy.netsweeper.com
25 1 0.89% 1 1.20% 1 0.73% 1 3.03% unused.networksolutions.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 9.82% 5 6.02% 14 15.91% 5 15.15% www.whois.sc
2 15 13.39% 12 14.46% 13 14.37% 1 3.03% 38.99.203.110
3 8 7.14% 4 4.82% 10 11.10% 4 12.12% crawler200.ask.com
4 8 7.14% 4 4.82% 8 9.55% 1 3.03% crawl-66-249-65-163.googlebot.com
5 11 9.82% 10 12.05% 8 9.27% 1 3.03% 69.36.158.12
6 13 11.61% 9 10.84% 6 7.10% 2 6.06% 159-134-229-36.as1.tre.dublin.eircom.net
7 6 5.36% 4 4.82% 5 5.47% 1 3.03% 83-70-240-239.b-ras1.prp.dublin.eircom.net
8 6 5.36% 5 6.02% 4 4.16% 1 3.03% 86-42-67-71.b-ras1.blp.dublin.eircom.net
9 5 4.46% 4 4.82% 3 3.43% 1 3.03% 213-202-142-18.bas502.dsl.esat.net
10 5 4.46% 4 4.82% 3 3.42% 1 3.03% 106.34.46.194.uk.dsl.sta.u.tv

Top 5 of 8 Total Referrers
# Hits Referrer
1 66 58.93% - (Direct Request)
2 5 4.46% http://www.whois.sc/
3 2 1.79% http://www.stockleaf.com
4 2 1.79% http://www.stockleaf.com/blogs/fat-pitch-financials.php
5 1 0.89% http://pacificair.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 15 13.39% panscient.com
2 13 11.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11 9.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 11 9.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 11 9.82% SurveyBot/2.3 (Whois Source)
6 8 7.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 6 5.36% Googlebot-Image/1.0
8 5 4.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 5 4.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
10 5 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
11 4 3.57% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
12 4 3.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
13 4 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 3 2.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 2 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for December 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 31 27.68% 23 27.71% 18 20.90% Network
2 30 26.79% 26 31.33% 23 25.72% Unresolved/Unknown
3 26 23.21% 17 20.48% 24 27.71% US Commercial
4 11 9.82% 5 6.02% 14 15.91% Seychelles
5 5 4.46% 4 4.82% 3 3.42% Ireland
6 5 4.46% 4 4.82% 3 3.42% Tuvalu
7 2 1.79% 2 2.41% 1 1.47% Non-Profit Organization
8 2 1.79% 2 2.41% 1 1.47% Brazil


Generated by Webalizer Version 2.01