Usage Statistics for loughrynncastle.com

Summary Period: October 2007
Generated 18-Apr-2008 02:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 149
Total Files 111
Total Pages 74
Total Visits 42
Total KBytes 115
Total Unique Sites 28
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 20
Hits per Day 4 20
Files per Day 3 18
Pages per Day 2 18
Visits per Day 1 4
KBytes per Day 4 14
Hits by Response Code
Code 200 - OK 111
Code 304 - Not Modified 3
Code 404 - Not Found 35

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2 1.34% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 2 2.12%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 2.68% 2 1.80% 2 2.70% 2 4.76% 1 3.57% 5 4.15%
4 1 0.67% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 0 0.00%
5 18 12.08% 16 14.41% 10 13.51% 4 9.52% 4 14.29% 10 9.07%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 1.34% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 2 2.12%
8 9 6.04% 7 6.31% 3 4.05% 3 7.14% 3 10.71% 7 5.73%
9 8 5.37% 5 4.50% 2 2.70% 2 4.76% 2 7.14% 7 6.21%
10 2 1.34% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 2 2.12%
11 5 3.36% 4 3.60% 1 1.35% 1 2.38% 1 3.57% 3 2.62%
12 16 10.74% 13 11.71% 10 13.51% 3 7.14% 3 10.71% 12 10.69%
13 4 2.68% 2 1.80% 2 2.70% 2 4.76% 2 7.14% 5 4.24%
14 2 1.34% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 2 2.12%
15 9 6.04% 6 5.41% 3 4.05% 3 7.14% 3 10.71% 8 6.84%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 4.03% 5 4.50% 2 2.70% 2 4.76% 2 7.14% 4 3.18%
18 2 1.34% 2 1.80% 2 2.70% 1 2.38% 1 3.57% 1 1.04%
19 5 3.36% 3 2.70% 3 4.05% 3 7.14% 3 10.71% 6 4.80%
20 1 0.67% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 1 0.55%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 2.01% 2 1.80% 2 2.70% 2 4.76% 2 7.14% 3 2.68%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 2.68% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 1 0.56%
26 9 6.04% 6 5.41% 2 2.70% 2 4.76% 3 10.71% 7 6.42%
27 11 7.38% 9 8.11% 3 4.05% 2 4.76% 2 7.14% 7 5.71%
28 4 2.68% 3 2.70% 1 1.35% 1 2.38% 2 7.14% 3 2.49%
29 2 1.34% 1 0.90% 1 1.35% 1 2.38% 1 3.57% 2 2.12%
30 20 13.42% 18 16.22% 18 24.32% 1 2.38% 1 3.57% 14 12.44%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 3.36% 0 4 3.60% 0 4 5.41% 0 4 3.71%
1 0 2 1.34% 0 1 0.90% 0 1 1.35% 0 2 2.12%
2 0 5 3.36% 0 4 3.60% 0 4 5.41% 0 4 3.69%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.34% 0 1 0.90% 0 1 1.35% 0 2 2.12%
5 0 9 6.04% 0 8 7.21% 0 8 10.81% 0 7 5.96%
6 0 1 0.67% 0 1 0.90% 0 1 1.35% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 4.03% 0 3 2.70% 0 2 2.70% 0 7 5.99%
9 0 4 2.68% 0 2 1.80% 0 2 2.70% 0 5 4.24%
10 0 10 6.71% 0 6 5.41% 0 2 2.70% 0 4 3.36%
11 0 12 8.05% 0 9 8.11% 0 3 4.05% 0 8 7.36%
12 0 1 0.67% 0 1 0.90% 0 1 1.35% 0 1 0.55%
13 0 6 4.03% 0 5 4.50% 0 2 2.70% 0 4 3.18%
14 0 7 4.70% 0 5 4.50% 0 2 2.70% 0 5 4.74%
15 0 2 1.34% 0 1 0.90% 0 0 0.00% 0 2 1.68%
16 0 15 10.07% 0 13 11.71% 0 3 4.05% 0 8 6.65%
17 0 22 14.77% 0 19 17.12% 0 19 25.68% 1 17 14.55%
18 0 12 8.05% 0 11 9.91% 0 8 10.81% 0 7 5.89%
19 0 2 1.34% 0 1 0.90% 0 1 1.35% 0 2 2.12%
20 0 4 2.68% 0 2 1.80% 0 2 2.70% 0 5 4.24%
21 0 12 8.05% 0 9 8.11% 0 3 4.05% 0 8 7.36%
22 0 2 1.34% 0 1 0.90% 0 1 1.35% 0 2 2.12%
23 0 8 5.37% 0 4 3.60% 0 4 5.41% 0 10 8.39%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 59 39.60% 37 31.90% /
2 15 10.07% 8 7.13% /webalizer/
3 13 8.72% 3 2.20% /icons/back.gif
4 13 8.72% 2 1.51% /icons/blank.gif
5 13 8.72% 3 2.30% /icons/folder.gif
6 1 0.67% 1 0.44% /default/favicon.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 59 39.60% 37 31.90% /
2 15 10.07% 8 7.13% /webalizer/
3 13 8.72% 3 2.30% /icons/folder.gif
4 13 8.72% 3 2.20% /icons/back.gif
5 13 8.72% 2 1.51% /icons/blank.gif
6 1 0.67% 1 0.44% /default/favicon.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 59 39.60% 40 95.24% /
2 15 10.07% 2 4.76% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 59 39.60% 37 90.24% /
2 15 10.07% 4 9.76% /webalizer/

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 23 15.44% 12 10.81% 26 22.51% 9 21.43% crawl-66-249-66-39.googlebot.com
2 20 13.42% 18 16.22% 14 12.44% 1 2.38% 38.99.203.110
3 10 6.71% 9 8.11% 6 5.34% 1 2.38% 83.245.76.160
4 9 6.04% 8 7.21% 7 5.96% 1 2.38% 69.36.158.35
5 9 6.04% 8 7.21% 4 3.60% 1 2.38% dialup101.ts008.bmt.esat.net
6 8 5.37% 4 3.60% 10 8.47% 4 9.52% crawler200.ask.com
7 8 5.37% 5 4.50% 2 1.62% 2 4.76% mail1.cocod.com
8 6 4.03% 4 3.60% 5 4.18% 1 2.38% 78.19.240.144
9 6 4.03% 4 3.60% 5 4.18% 1 2.38% 86-45-201-70.b-ras2.mvw.galway.eircom.net
10 6 4.03% 5 4.50% 4 3.06% 1 2.38% tcdproxy.tcd.ie
11 5 3.36% 4 3.60% 3 2.62% 1 2.38% 86-42-166-53.b-ras1.bbh.dublin.eircom.net
12 5 3.36% 4 3.60% 3 2.62% 1 2.38% 86-42-170-144.b-ras1.bbh.dublin.eircom.net
13 5 3.36% 4 3.60% 3 2.62% 1 2.38% 89.204.204.24
14 4 2.68% 4 3.60% 1 1.06% 1 2.38% 089-100-233015.ntlworld.ie
15 4 2.68% 2 1.80% 5 4.24% 2 4.76% ev1s-209-62-82-14.ev1servers.net
16 4 2.68% 2 1.80% 5 4.24% 2 4.76% www.whois.sc
17 2 1.34% 1 0.90% 2 2.12% 1 2.38% 64.246.178.34
18 2 1.34% 1 0.90% 2 2.12% 1 2.38% 64.246.187.42
19 2 1.34% 2 1.80% 1 1.04% 1 2.38% 65.222.176.125
20 2 1.34% 1 0.90% 2 2.12% 1 2.38% bot-12.pingdom.com
21 2 1.34% 2 1.80% 1 0.55% 1 2.38% ec2-72-44-42-215.z-2.compute-1.amazonaws.com
22 1 0.67% 1 0.90% 0 0.00% 1 2.38% 193.120.253.2
23 1 0.67% 1 0.90% 1 0.56% 1 2.38% 212-124-182-64.cust.propagation.net
24 1 0.67% 1 0.90% 1 0.56% 1 2.38% 64-237-57-194.reliableservers.com
25 1 0.67% 1 0.90% 1 0.55% 1 2.38% 92.f5.344a.static.theplanet.com
26 1 0.67% 1 0.90% 1 0.56% 1 2.38% cronos.masterbiz.com.br
27 1 0.67% 1 0.90% 1 0.55% 1 2.38% ec2-72-44-57-150.z-1.compute-1.amazonaws.com
28 1 0.67% 1 0.90% 1 0.55% 1 2.38% s15255134.onlinehome-server.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 15.44% 12 10.81% 26 22.51% 9 21.43% crawl-66-249-66-39.googlebot.com
2 20 13.42% 18 16.22% 14 12.44% 1 2.38% 38.99.203.110
3 8 5.37% 4 3.60% 10 8.47% 4 9.52% crawler200.ask.com
4 9 6.04% 8 7.21% 7 5.96% 1 2.38% 69.36.158.35
5 10 6.71% 9 8.11% 6 5.34% 1 2.38% 83.245.76.160
6 4 2.68% 2 1.80% 5 4.24% 2 4.76% ev1s-209-62-82-14.ev1servers.net
7 4 2.68% 2 1.80% 5 4.24% 2 4.76% www.whois.sc
8 6 4.03% 4 3.60% 5 4.18% 1 2.38% 78.19.240.144
9 6 4.03% 4 3.60% 5 4.18% 1 2.38% 86-45-201-70.b-ras2.mvw.galway.eircom.net
10 9 6.04% 8 7.21% 4 3.60% 1 2.38% dialup101.ts008.bmt.esat.net

Top 5 of 10 Total Referrers
# Hits Referrer
1 91 61.07% - (Direct Request)
2 4 2.68% http://www.whois.sc/
3 3 2.01% http://66.102.9.104/search
4 3 2.01% http://www.pingdom.com/tools/fpt/
5 1 0.67% http://www.diplomski.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 24 16.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18 12.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 18 12.08% panscient.com
4 15 10.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9 6.04% Mozilla/5.0 (Windows; U; Win95; en-US; rv:1.8.0.2) Gecko/2006
6 9 6.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 8 5.37% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 8 5.37% SurveyBot/2.3 (Whois Source)
9 6 4.03% Pingdom GIGRIB (http://www.pingdom.com)
10 5 3.36% Googlebot-Image/1.0
11 5 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 5 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 5 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
14 2 1.34% Java/1.6.0_02
15 2 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for October 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 57 38.26% 48 43.24% 41 35.79% Unresolved/Unknown
2 47 31.54% 28 25.23% 43 37.48% US Commercial
3 30 20.13% 23 20.72% 20 17.81% Network
4 10 6.71% 9 8.11% 5 4.12% Ireland
5 4 2.68% 2 1.80% 5 4.24% Seychelles
6 1 0.67% 1 0.90% 1 0.56% Brazil


Generated by Webalizer Version 2.01